Compare: Togedemaru
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Holofoilprimary | $2.57 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $0.28 | -89% | |
| Normal | $0.07 | -97% | |
| Foil | $0.29 | -89% | |
| Foil | $1.08 | -58% | |
| Foil | $0.35 | -86% | |
| Foil | $0.67 | -74% | |
| Foil | $3.26 | +27% | |
| Foil | $0.17 | -93% | |
| Foil | $0.24 | -91% | |
| Reverse Holofoil | $0.22 | -91% | |
| Foil | $0.27 | -89% | |
| Foil | $0.17 | -93% |
Reference: Me02 Phantasmal Flames · Holofoil $2.57.