Compare: Naganadel-GX
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $3.29 | $3.50+6% | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $12.6 | +284% | |
| Foil | $12.6 | +284% | |
| Foil | $4.27 | +30% | |
| Foil | $8.28 | +152% | |
| Holofoil | $17.4 | +429% | |
| Foil | $4.27 | +30% | |
| Foil | $8.28 | +152% | |
| Holofoil | $17.4 | +429% | |
| Foil | $11.8 | +257% | |
| Foil | $11.8 | +257% |
Reference: Sm Unified Minds · Foil $3.29.