Compare: Pignite
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $2.77 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $3.41 | +23% | |
| Normal | $1.27 | -54% | |
| Foil | $3.41 | +23% | |
| Foil | $21.0 | +658% | |
| Normal | $6.42 | +132% | |
| Foil | $21.0 | +658% | |
| Normal | $0.12 | -96% | |
| Foil | $0.53 | -81% | |
| Normal | $0.20 | -93% | |
| Reverse Holofoil | $0.19 | -93% | |
| Holofoil | $10.7 | +286% | |
| Foil | $0.24 | -91% |
Reference: Black And White · Foil $2.77.