Compare: Zekrom
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $1.16 | $1.05-9% | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $6.97 | +501% | |
| Foil | $119 | +10128% | |
| Foil | $6.51 | +461% | |
| Foil | $8.19 | +606% | |
| Foil | $4.73 | +308% | |
| Foil | $411 | +35329% | |
| Foil | $3.45 | +197% | |
| Foil | $4.28 | +269% | |
| Foil | $0.48 | -59% | |
| Foil | $0.34 | -71% | |
| Foil | $89.0 | +7568% | |
| Foil | $1.70 | +47% |
Reference: Dragon Majesty · Foil $1.16.