Compare: Gloom
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $0.65 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $59.7 | +9078% | |
| Foil | $2.14 | +229% | |
| Foil | $35.2 | +5309% | |
| Foil | $28.1 | +4225% | |
| Normal | $4.29 | +560% | |
| Foil | $5.21 | +702% | |
| Foil | $3.08 | +374% | |
| Normal | $5.52 | +749% | |
| Foil | $0.47 | -28% | |
| Foil | $2.66 | +309% | |
| Foil | $40.3 | +6095% | |
| Foil | $0.59 | -9% |
Reference: Swsh11 Lost Origin · Foil $0.65.