Compare: Meganium
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $51.4 | $60.0+17% | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $3.51 | -93% | |
| Foil | $81.5 | +59% | |
| Foil | $34.7 | -32% | |
| Foil | $47.5 | -8% | |
| Foil | $44.2 | -14% | |
| Holofoil | $0.23 | -100% | |
| Foil | $16.3 | -68% | |
| Foil | $121 | +134% | |
| Foil | $217 | +322% | |
| Foil | $5.78 | -89% | |
| Foil | $36.1 | -30% | |
| Foil | $2.24 | -96% |
Reference: Heartgold Soulsilver · Foil $51.4.