Compare: Luxray
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $0.32 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $5.75 | +1697% | |
| Foil | $23.5 | +7256% | |
| Foil | $32.3 | +9991% | |
| Foil | $2.15 | +572% | |
| Foil | $34.9 | +10819% | |
| Foil | $0.18 | -44% | |
| Foil | $1.07 | +234% | |
| Foil | $11.1 | +3366% | |
| Foil | $0.45 | +41% | |
| Foil | $0.35 | +9% | |
| Foil | $0.52 | +63% | |
| Foil | $1.36 | +325% |
Reference: Swsh08 Fusion Strike · Foil $0.32.