Compare: Mew
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Normalprimary | $2.88 | $3.50+22% | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Reverse Holofoil | $214 | +7342% | |
| Foil | $134 | +4542% | |
| Foil | $172 | +5879% | |
| Foil | $185 | +6324% | |
| Foil | $97.1 | +3272% | |
| Foil | $92.5 | +3112% | |
| Foil | $174 | +5935% | |
| Foil | $408 | +14082% | |
| Foil | $311 | +10690% | |
| Normal | $9.12 | +217% | |
| Foil | $117 | +3953% | |
| Normal | $133 | +4515% |
Reference: Hidden Fates · Normal $2.88.