Compare: Minun
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Normalprimary | $2.65 | $2.46-7% | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Foil | $138 | +5089% | |
| Foil | $89.1 | +3264% | |
| — | — | ||
| Foil | $16.9 | +536% | |
| Foil | $31.3 | +1082% | |
| Foil | $77.5 | +2823% | |
| Foil | $15.3 | +477% | |
| Normal | $4.02 | +52% | |
| Foil | $42.2 | +1491% | |
| Foil | $8.76 | +231% | |
| Foil | $50.0 | +1786% | |
| Foil | $14.0 | +428% |
Reference: Legendary Treasures · Normal $2.65.