Compare: Pancham
Logged on a public recordSame name, different sleeves. Signal compares each row against the reference printing's recent market price.
By printing
signal vs primary| Printing | Market | Listed mid | Dealer buy |
|---|---|---|---|
Foilprimary | $0.23 | — | — |
Each price is compared against the primary printing's recent market price.
Same name across sets
| Set | Primary printing | Market | Signal vs reference |
|---|---|---|---|
| Normal | $0.07 | -70% | |
| Foil | $0.32 | +39% | |
| Foil | $0.37 | +61% | |
| Foil | $0.31 | +35% | |
| Foil | $2.82 | +1126% | |
| Foil | $0.24 | in range | |
| Reverse Holofoil | $0.25 | +9% | |
| Foil | $0.33 | +43% | |
| Foil | $0.36 | +57% | |
| Foil | $0.62 | +170% | |
| Foil | $0.83 | +261% | |
| Foil | $1.29 | +461% |
Reference: Swsh08 Fusion Strike · Foil $0.23.